Full feature comparison — Key SplitEasy vs Splitwise vs Tricount vs Settle Up. See exactly what you get free, and what the others lock behind a paywall.
| Feature | Key SplitEasy BEST FOR INDIA | Splitwise | Tricount | Settle Up |
|---|---|---|---|---|
| Price | Free forever | Free / ₹250/mo Pro | Free | Free / Paid |
| Email / Gmail login required | No ✓ | Yes ✗ | Yes ✗ | Yes ✗ |
| Real-time sync | Yes ✓ | Pro only | No ✗ | Limited |
| UPI payment links (GPay, PhonePe, Paytm) | Built in ✓ | No ✗ | No ✗ | No ✗ |
| Debt simplification (min cash flow) | Yes ✓ | Pro only | Yes ✓ | Yes ✓ |
| Works offline (PWA) | Yes ✓ | No ✗ | No ✗ | No ✗ |
| No App Store download needed | Yes ✓ | App required ✗ | App required ✗ | App required ✗ |
| WhatsApp expense sharing | Yes ✓ | No ✗ | No ✗ | No ✗ |
| Receipt photo upload | Yes ✓ | Pro only | No ✗ | Paid |
| CSV export | Yes ✓ | Pro only | Yes ✓ | Paid |
| Multi-currency support | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
| Spending charts & insights | Yes ✓ | Pro only | No ✗ | Paid |
| Ads | Zero ads ✓ | Ads on free ✗ | Some | Ads on free ✗ |
| INR / India first design | Yes ✓ | USD first ✗ | EUR first ✗ | USD first ✗ |
| Group setup time | 30 seconds | 3–5 minutes | 2–3 minutes | 3–5 minutes |
No email. No ads. No paywall. Just a better bill splitting app built for India.
Takes 30 seconds to create your first group.